Notice Of Book Closure Date For Dividend
BackMar 20, 2014
| Notice Type | Notice of Book Closure Date for Dividend | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Corporate Action Details (e.g. Rights ratio, dividend ratio, tax rate, etc) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Record Date | 08/05/2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Record Time | 17:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date Paid/Payable (if applicable) | 23/05/2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Footnotes | Please see attached. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Attachments
- Attachment 1 (Size: 17,432 bytes)

